
Property Attributes
- MLS#612570
- TypeSingle Family
- CountyOWEN
- CityOwenton
- AreaOwen Cty
- Zip40359
- StyleRanch
- Price$ 690,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1800
- Lot Size70 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Your only neighbors are deer, turkey & a few squirrels. Ranch Home tucked in the middle of 70 private acres. Main level 3 bedroom's, 2 full baths, large open family, kitchen & dining with cozy fireplace. Covered wrap around porch with view of pond, ridges,woods & wildlife. Plus full walkout basement with fireplace & 3rd full bath & built-in 2 car garage. Huge 80' x 65' 3 bay metal pole barn for equipment or workshop plus other barn & storage shed building, hunting shed, and 2 ponds. Just the right mix of cleared & woods for hunting or hobby farming. Property adjoins Kleber KY Fish & Wildlife Management Area.
Elementary School | Middle School | High School |
---|---|---|
Owen County Elementary | Maurice Bowling Middle School | Owen County High |
Price History | |
---|---|
4/7/2023 | Listed $690,000 |
General Features
Architectural Style | Ranch |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Basement | Storage Space, Walk-Out Access, Bath/Stubbed, Unfinished |
City | Owenton |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Owen |
Directions | GPS: 3215 Harmony Rd, Owenton KY 40359 |
Elementary School | Owen County Elementary |
Full Baths | 3 |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Propane, Forced Air |
High School | Owen County High |
Interior Features | Eat-in Kitchen, 220 Volts, Ceiling Fan(s), Central Vacuum |
Levels | One |
Lot Size Square Feet | 3049200.0 |
MLS Area | K22 - Owen Cty |
MLS Area Minor | K22 - Owen Cty |
Middle/Junior High School | Maurice Bowling Middle School |
New Construction | No |
Other Structures | Tractor Barn, Storage, Barn(s) |
Patio/Porch Features | Covered, Porch |
Property Attached Y/N | No |
Property Condition | Existing Structure |
Property SubType | Single Family Residence |
Property Type | A |
School District | Owen Co Public |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Harmony |
Structure Type | House |
Sub Agent Compensation | 0.00 |
Sub Agent Compensation Type | % |
Total Rooms | 7 |
View | Pond, Trees/Woods, Valley |
View Y/N | Yes |
Year Built | 2001 |
Zoning Description | Unzoned |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Brick, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Concrete |
Heating Y/N | Yes |
Kitchen Appliances | Electric Range, Washer, Dryer, Refrigerator |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Main Level |
Room Type | Primary Bath, Primary Bedroom, Kitchen |
Street Suffix | Road |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Double Hung |
Exterior Features
Building Area Total | 1800.0 |
---|---|
Foundation Details | Poured Concrete |
Land Lease Type | Fee |
Lot Dimensions | 70 +/- acres |
Lot Features | Rolling Slope, Pasture, Wooded, Cleared, Pond |
Lot Size Acres | 70.0 |
Lot Size Area | 70.0 |
Lot Size Source | Estimated |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener, Attached, Driveway |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Vegetation | Oak Trees, Heavily Wooded, Hickory Trees, Marketable Timber, Cedar Trees, Partially Wooded |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool