
Property Attributes
- MLS#601127
- TypeSingle Family
- CountyKENTON
- CityLudlow
- AreaBromley-Ludlow Area
- Zip41016
- StyleContemporary
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size2,178 SqFt
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
DREAM HOUSE. This is the Home you have been looking for. Nestled in the Hills of Covington, KY this home has some Incredible Views. Built by Greater Cincinnati's Architect Andrew Piaskowy as his personal residence. This Contemporary Home has a Magnificent Open Floor Plan, Elevator, Beautiful Hardwood Floors, Kitchen made for a Chef, 1st Floor Mstr., Tons of Natural Light, 12 Ft. Ceilings, Vaulted Ceilings, Huge Fireplace, A Wine Cellar, Cedar Closet, Office with a View, 2Patios, A Covered Deck and a 25x12 Deck off the Kitchen. This Home is a Must see. Call Today for your Private Tour.
Elementary School | Middle School | High School |
---|---|---|
Mary A. Goetz Elementary | Ludlow Middle School | Ludlow High |
Price History | |
---|---|
2/3/2022 | Listed $1,400,000 |
General Features
Accessibility | Accessible Full Bath, Accessible Elevator Installed, Accessible Kitchen |
---|---|
Architectural Style | Other, Contemporary |
Association Y/N | No |
Attached Garage | No |
Basement | Full, Partial |
City | Ludlow |
Construction Materials | Concrete, Brick |
Cooling | Geothermal, Central Air |
County | Kenton |
Directions | Rt. 8 to Altamont Ave. (R) on W. Spring (R) on Short John St. (L) on Forest |
Elementary School | Mary A. Goetz Elementary |
Energy Efficient | HVAC |
Exterior Features | Hot Tub, Private Yard, Fire Pit, Outdoor Grill, Balcony |
Full Baths | 3 |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
Half Baths | 1 |
Heating | Geothermal |
High School | Ludlow High |
Home Warranty Y/N | Yes |
Interior Features | Walk-In Closet(s), 220 Volts, Bar, Beamed Ceilings, Kitchen Island, Natural Woodwork, Entrance Foyer, Storage, Pantry, High Speed Internet, Built-in Features, Double Vanity, Recessed Lighting, Ceiling Fan(s) |
Lot Size Square Feet | 2160.58 |
MLS Area | K02 - Bromley/Ludlow Area |
Middle/Junior High School | Ludlow Middle School |
Mlsareaminor | K02 - Bromley/Ludlow Area |
New Construction | No |
Patio/Porch Features | Covered, Porch, Enclosed, Patio, Deck |
Property Attached Y/N | No |
Property Condition | Existing Structure |
Property SubType | Single Family Residence |
Property Type | A |
School District | Ludlow Indep |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Forest |
Structure Type | House |
Total Rooms | 10 |
Utilities | Natural Gas Available, Sewer Available, Water Available |
View | City |
View Y/N | Yes |
Year Built | 2008 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Kitchen Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop, Microwave, Gas Range, Refrigerator |
Laundry Features | Gas Dryer Hookup |
Room Type | Bathroom 2, Bathroom 3, Bathroom 4, Living Room, Office, Primary Bath, Bedroom 3, Bedroom 2, Library, Dining Room, Utility Room, Breakfast Room, Entry, Laundry, Primary Bedroom, Kitchen |
Street Suffix | Avenue |
Total Bathrooms | 4.0 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Window(s), Bay Window(s), Double Hung, Picture Window(s) |
Exterior Features
Foundation Details | Poured Concrete |
---|---|
Frontage Length | 2 |
Land Lease Type | Fee |
Lot Dimensions | irregular, of record |
Lot Features | Cleared, See Remarks |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Units | Acres |
Other Equipment | Sump Pump |
Parking Features | Garage Door Opener, On Street, Garage, Driveway, Built-In Garage, Off Street |
Road Frontage Type | City Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool