
Property Attributes
- MLS#1764286
- TypePending
- CountyWARREN
- CityLebanon
- AreaWarren
- NeighborhoodLebanon
- Zip45036
- StyleTraditional
- Price$ 624,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Gorgeous new Delamere plan by Watermark Homes in beautiful Creekside Landing featuring a private study with french doors. Open & airy describes the large & well appointed island kitchen and morning room that walks out to the 12x10 patio & all open to the great room with fireplace. Perfect tucked away rec rm/man cave. Upstairs homeowners retreat w/en suite w/2 separate vanities, tub, walk-in shower, WIC & has laundry rm access for easy laundry days. Full bsmt w/full bath rough-in & 2 car garage.
High School |
---|
Lebanon City High School |
Price History | |
---|---|
2/15/2023 | Listed $629,990 |
8/1/2023 | 1% - $624,900 |
General Features
Appliances | Disposal, Microwave, Dishwasher, Double Oven, Gas Cooktop, Gas Water Heater |
---|---|
Architectural Style | Traditional |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 0.0 |
Association Y/N | Yes |
Basement | Full |
Builder Name | Watermark Homes |
City | Lebanon |
Construction Materials | Fiber Cement |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
County | Warren |
Days on Market | 174 |
Directions | North Route 42 to Right West St to community on Right. |
Garage Spaces | 2.0 |
Heating | Forced Air, Natural Gas |
High School District | Lebanon City SD |
Interior Features | High Ceilings |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 0.0 |
Percent Ownership | Builder/Developer |
Possession | Close Of Escrow |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Pending |
Street Name | Creekside |
Structure Type | Detached Home |
Subdivision Name | Creekside Landing |
Tax Annual Amount | 0.0 |
Total Rooms | 9.0 |
Zoning | Residential |
Interior Features
Fireplace Features | Gas, Living Room |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Street Suffix | Ln |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows, Double Pane Windows, ENERGY STAR Qualified Windows |
Exterior Features
Door Features | French Doors, Sliding Doors |
---|---|
Foundation Details | Poured |
Lot Dimensions | 70x130 |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Units | Square Feet |
Parking Features | Attached, Driveway, Garage Faces Front |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom2 | Second | |||
Bathroom3 | First | |||
Bedroom2 | 15 x 14 | Second | ||
Bedroom3 | 14 x 13 | Second | ||
Bedroom4 | 12 x 12 | Second | ||
BreakfastRoom | 14 x 9 | First | ||
GameRoom | 12 x 13 | First | ||
GreatRoom | 14 x 17 | |||
Kitchen | 16 x 14 | First | ||
LivingRoom | First | |||
Office | 15 x 14 | First | ||
PrimaryBathroom | Second | Full | ||
PrimaryBedroom | 14 x 18 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool