
Property Attributes
- MLS#1758920
- TypeSingle Family
- CountyGREENE
- CityJamestown
- AreaGreene
- NeighborhoodJefferson Township - Greene County
- Zip45307
- StyleRanch
- Year Built1900
- Taxes$ 908
- Price$ 49,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1110
- Lot Size10,890 SqFt
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
3 Bedroom vinyl ranch home with endless possibilities. Nice sized yard. Make it yours! Please read attached doc, print and forward with all offers. Seller addendum required. Info believed accurate not warranted. Rely on your own inspections. This sale is subject to seller's ability in conveying insurable title.
High School |
---|
Greeneview Local High School |
Price History | |
---|---|
11/18/2022 | Listed $59,900 |
9/12/2023 | 19% - $49,000 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Ranch |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 0.0 |
Association Y/N | No |
Basement | Crawl Space |
City | Jamestown |
Construction Materials | Vinyl Siding |
Cooling | None |
County | Greene |
Days on Market | 216 |
Directions | SR 73 East to North on I 71 to OH 72 North, OH 72 turns into Maysville in Bowsersville |
Heating | Electric, Natural Gas |
High School District | Greeneview Local SD |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 10890.0 |
Percent Ownership | Consumer |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Maysville |
Structure Type | Detached Home |
Tax Annual Amount | 908.0 |
Total Rooms | 5.0 |
Year Built | 1900 |
Interior Features
Above Grade Finished Area | 1110.0 |
---|---|
Full Baths | 1 |
Street Suffix | St |
Total Bedrooms | 3 |
Window Features | Aluminum Frames |
Exterior Features
Foundation Details | Other |
---|---|
Lot Dimensions | .25 |
Lot Size Acres | 0.25 |
Lot Size Area | 10890.0 |
Lot Size Units | Square Feet |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom2 | 10 x 8 | First | ||
Bedroom3 | 13 x 9 | First | ||
FamilyRoom | 13 x 12 | First | ||
GreatRoom | 13 x 13 | |||
Kitchen | 14 x 11 | First | ||
LivingRoom | First | |||
PrimaryBathroom | First | |||
PrimaryBedroom | 13 x 12 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool