
Property Attributes
- MLS#1736097
- TypeSingle Family
- CountyHAMILTON
- CityHarrison
- AreaHarrison
- NeighborhoodHarrison
- Zip45030
- StyleTraditional
- Year Built1977
- Taxes$ 2538
- Price$ 259,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2052
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
IMMEDIATE OCCUPANCY! Owner wants offer!!! Great quad w/room to grow!! Large eat-in equipt kit w/counter bar & island walks out to patio in fenced yard,gorgeous greenbelt view!A 3 story addition for HUGE master w/walk-in closet,oversized kitchen + 2 addl.BRs in LL.Unfin.bsmt area + crawl space for storage!! A small study on level 2 for "at home" workers!! 2 c gar, 2 1/2 baths! Close to X-ways,schools and shopping!! Desirable Southwest School District!
High School |
---|
Southwest Local High School |
Price History | |
---|---|
4/20/2022 | Listed $278,900 |
4/22/2022 | 2% - $274,900 |
5/2/2022 | 2% - $269,900 |
6/13/2022 | 1% - $267,900 |
7/18/2022 | 2% - $264,900 |
8/3/2022 | 2% - $259,900 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Electric Cooktop, Garbage Disposal, Oven/Range, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Auction | No |
Basement | Partial |
Carport Spaces | 0.0 |
City | Harrison |
Close Price | 0.0 |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Hamilton |
Days on Market | 86 |
Directions | Campbell To West Rd. |
Exterior Features | Patio, Wooded Lot |
Garage Spaces, Detached Garage | 2.0 |
Gas Y/N | Propane |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Southwest Local SD |
Interior Features | Natural Woodwork |
Lease Considered Y/N | No |
Levels | QuadLevel |
Lot Size Square Feet | 0.0 |
MLS Area | Hamilton-W12 |
Miscellaneous | 220 Volt, Attic Storage, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | No |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | West |
Suburb | Harrison |
Total Rooms | 9 |
Validated | True |
View | Valley |
Year Built | 1977 |
Interior Features
Basementfeat | Concrete Floor |
---|---|
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | Lower |
Bathroomlevel1 | No |
Bedroom 2 Area | 110 |
Bedroom 3 Area | 90 |
Bedroom2 | 11x10 Level: 2 |
Bedroom2dim | 11 x 10 |
Bedroom2len | 11 |
Bedroom2wid | 10 |
Bedroom3 | 10x9 Level: 2 |
Bedroom3dim | 10 x 9 |
Bedroom3len | 10 |
Bedroom3wid | 9 |
Bedroom4 | 12x9 Level: Lower |
Bedroom4area | 108 |
Bedroom4dim | 12 x 9 |
Bedroom4len | 12 |
Bedroom4wid | 9 |
Bedroom5 | 12x9 Level: Lower |
Bedroom5area | 108 |
Bedroom5dim | 12 x 9 |
Bedroom5len | 12 |
Bedroom5wid | 9 |
Bedroomlevel1 | No |
Entry | 4x3 Level: 1 |
Entryfoyer | Closet, Laminate Floor |
Entrylen | 4 |
Entrywid | 3 |
Family Room | 22x19 Level: Lower |
Family Room Area | 418 |
Family Room Dimensions | 22 x 19 |
Familyroom1 | Yes |
Familyroomfeat | Bookcases, Window Treatment, WW Carpet |
Familyroomlen | 22 |
Familyroomwid | 19 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 20x18 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Gourmet, Island, Tile Floor, Walkout, Window Treatment, Wood Cabinets |
Kitchenarea | 360 |
Kitchendim | 20 x 18 |
Kitchenlen | 20 |
Kitchenwid | 18 |
Laundryroom | 0x0 Level: Lower |
Living Room | 17x15 Level: 1 |
Livinggreatrmarea | 255 |
Livinggreatrmdim | 17 x 15 |
Livinggreatrmlen | 17 |
Livinggreatrmwid | 15 |
Livingroomfeat | Laminate Floor, Walkout, Window Treatment |
Primary Bedroom | 21x12 Level: 2 |
Street Suffix | Road |
Studyfeatures | WW Carpet |
Studylibden | 9x8 Level: 2 |
Studylibdenarea | 72 |
Studylibdendim | 9 x 8 |
Studylibdenlen | 9 |
Studylibdenwid | 8 |
Total Bedrooms | 5 |
Window Features | Double Hung, Vinyl |
Exterior Features
Living Area | 2052.0 |
---|---|
Foundation Details | Block |
Garage/Carport | Front, Garage Attached, Tandem |
Lot Dimensions | 65 x 150 |
Lot Size Acres | 0.0 |
Lot Size Units | Acres |
Parking Features | Driveway, On Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool