
Property Attributes
- MLS#1735746
- TypePending
- CountyCLERMONT
- CityWayne Twp
- AreaWayne Twp
- NeighborhoodWayne Twp
- Zip45103
- StyleRanch
- Year Built2002
- Taxes$ 3020
- Price$ 614,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2134
- Lot Size21.809 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Wonderful Agricultural Mini Farm w/ amazing 2134 sqft Ranch home w/ huge partially finished lower level w/ Egress Window. This amazing Home is situated at the back of almost 22-acres down a private drive. Privacy & Nature surround this beautifully updated 3-beds/3-bath home w/ hdwd floors, & 40-year metal roof. Two-car garage, oversized car port, two sheds - Home protected with a whole house back-up generator. A stocked 1/2 acre fishing pond w/ new sun-deck. A private oasis & farm awaits you!
High School |
---|
Clermont Northeaster High School |
Price History | |
---|---|
4/21/2022 | Listed $649,900 |
5/7/2022 | 4% - $629,900 |
5/28/2022 | 3% - $614,900 |
General Features
Access | County Road |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer |
Architectural Style | Ranch |
Association Y/N | No |
Auction | No |
Basement | Full |
Carport Spaces | 2.0 |
City | Wayne Twp |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Ceiling Fans, Central Air |
County | Clermont |
Days on Market | 92 |
Directions | From OH-28E, South on Pleasant Hill Road then left on OH-131E (Wright Street) to Serenity Lane. Serenity Lane is 6.5 miles west of US-50 on OH-131. |
Exterior Features | Covered Deck/Patio, Deck, Enclosed Porch, Fire Pit |
Garage Spaces, Detached Garage | 2.0 |
Gas Y/N | Propane |
HOA Fee | 0.0 |
Heating | Dual Fuel, Electric, Forced Air, Gas, Heat Pump |
High School District | Clermont Northeaster |
Interior Features | 9Ft + Ceiling, Multi Panel Doors, Vaulted Ceiling |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 950000.0 |
MLS Area | Clermont-C05 |
Miscellaneous | 220 Volt, Ceiling Fan, Recessed Lights |
New Construction | No |
Occupancy | Negotiable |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Aerobic Septic, Other |
Status | Pending |
Street Name | Serenity |
Suburb | Wayne Twp |
Total Rooms | 13 |
Township | Wayne Township |
Validated | True |
View | Lake/Pond, Woods |
Virtual Tour | https://player.vimeo.com/video/701080454 |
Year Built | 2002 |
Interior Features
Basementfeat | Concrete Floor, Part Finished, Other |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bath3 | Full |
Bath3level | Lower |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 180 |
Bedroom 3 Area | 180 |
Bedroom2 | 15x12 Level: 1 |
Bedroom2dim | 15 x 12 |
Bedroom2len | 15 |
Bedroom2wid | 12 |
Bedroom3 | 15x12 Level: 1 |
Bedroom3dim | 15 x 12 |
Bedroom3len | 15 |
Bedroom3wid | 12 |
Bedroomlevel1 | Yes |
Breakfastroom | 12x10 Level: 1 |
Breakfastroomarea | 120 |
Breakfastroomdim | 12 x 10 |
Breakfastroomlen | 12 |
Breakfastroomwid | 10 |
Dining Room | 17x12 Level: 1 |
Dining Room Area | 204 |
Dining Room Dimensions | 17 x 12 |
Diningroomfeat | Chandelier, Window Treatment, Wood Floor |
Diningroomlen | 17 |
Diningroomwid | 12 |
Entry | 11x7 Level: 1 |
Entryfoyer | Closet, Transom/Sidelit, Wood Floor |
Entrylen | 11 |
Entrywid | 7 |
Family Room | 18x16 Level: 1 |
Family Room Area | 288 |
Family Room Dimensions | 18 x 16 |
Familyroom1 | Yes |
Familyroomfeat | Fireplace, Window Treatment, Wood Floor, Other |
Familyroomlen | 18 |
Familyroomwid | 16 |
Fireplace Features | Stove, Wood |
Full Baths | 3 |
Kitchen | 14x11 Level: 1 |
Kitchen Features | Counter Bar, Pantry, Planning Desk, Wood Cabinets, Wood Floor |
Kitchenarea | 154 |
Kitchendim | 14 x 11 |
Kitchenlen | 14 |
Kitchenwid | 11 |
Laundryroom | 8x7 Level: 1 |
Laundryroomarea | 56 |
Laundryroomdim | 8 x 7 |
Laundryroomlen | 8 |
Laundryroomwid | 7 |
Living Room | 16x13 Level: 1 |
Livinggreatrmarea | 208 |
Livinggreatrmdim | 16 x 13 |
Livinggreatrmlen | 16 |
Livinggreatrmwid | 13 |
Livingroomfeat | Window Treatment, Wood Floor, Other |
Primary Bedroom | 16x16 Level: 1 |
Recreationroom | 27x24 Level: Lower |
Recreationroomarea | 648 |
Recreationroomdim | 27 x 24 |
Recreationroomlen | 27 |
Recreationroomwid | 24 |
Street Suffix | Lane |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Hung, Double Pane, Insulated, Vinyl |
Exterior Features
Living Area | 2134.0 |
---|---|
Buildings | Shed |
Fencing | Metal |
Foundation Details | Poured |
Garage/Carport | Built in, Carport Detached, Oversized, Side |
Landdescription | 20 to 49 Acres |
Lot Dimensions | 2945 x 325 |
Lot Size Acres | 21.809 |
Lot Size Units | Acres |
Parking Features | Driveway, Off Street |
Trees | Wooded-Partial |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool