Melbourne Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4068 Fry Street N/A N/A N/A $975,000 Unknown Unknown
5646 New Drive 3 2 1,400 $975,000 $696 Unknown
12 Harry Reinert Drive 4 4 3,592 $565,000 $157 Unknown
5778 Mary Ingles Hwy 4 2 2,151 $379,000 $176 Unknown
5783 Mary Ingles Hwy N/A N/A 3,200 $350,000 $109 Unknown
5668 Mary Ingles Hwy 2 2 912 $72,900 $79 Unknown
Mary Ingles Hwy N/A N/A N/A $15,000 Unknown Unknown
Average: 3.2 2.5 2,251 $475,985 $243 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2583 Nelson Road 5 5 5,379 $1,349,000 $250 Unknown
3147 Ten Mile Road 4 5 3,650 $635,000 $171 Unknown
6436 Vineyard Lane 4 1 1,697 $600,000 $353 Unknown
3173 Fender Road 4 4 2,600 $550,000 $207 Unknown
3514 Kellie Lane 3 3 N/A $549,999 Unknown Unknown
6108 Four Mile Road 4 4 2,600 $529,000 $185 Unknown
6731 Gunkel Road 4 2 1,680 $464,000 $270 Unknown
7458 Stonehouse Road 3 4 2,361 $445,000 $199 Unknown
7610 Mary Ingles Hwy 3 3 1,596 $425,000 $266 Unknown
7742 Stonehouse Road 3 2 1,657 $399,000 $247 Unknown
Average: 3.3 2.3 1,960 $275,832 $162 N/A day
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.